COMPOSITION | BOTANICAL NAME | QTY (For each 500 Mg) | UNIT |
Amla | Embelica officinalis | 75 | MG |
Sonth | Zingiber officinale | 25 | MG |
Mirch | Piper nigrum | 25 | MG |
Pippali | Piper longum | 25 | MG |
Minerals (Bhasma, Pishti etc.) | |||
Praval Pishti | A. S. S. | 12.5 | MG |
Mukta Shukta Pishti | A. S. S. | 25 | MG |
Jahar Mohra Pishti | A. S. S. | 37.5 | MG |
Shankh Bhasam | A. S. S. | 37.5 | MG |
Kukkutandtwak Bhasam | A. S. S. | 37.5 | MG |
Kapardika Bhasam | A. S. S. | 50 | MG |
Mandoor Bhasam | A. S. S. | 75 | MG |
Godanti Bhasam | A. S. S. | 75 | MG |
Packing
CLASSIFICATION
Reviews
There are no reviews yet.