COMPOSITION | BOTANICAL NAME | QTY (For each 500 Mg) | UNIT |
Ela | Elettaria cardamomum | 20 | MG |
Patthar chatt | Berginia lingulata | 50 | MG |
Varun | Crataeva nurvata | 80 | MG |
Kutki | Picrorrhiza khurroa | 20 | MG |
Gokshur | Tribulus terrestris | 40 | MG |
Punarnava | Boerhavia diffusa | 40 | MG |
Kulthi | Dolichous biflorus | 70 | MG |
Parna yavani | Coleus amboinicus | 20 | MG |
Shigru | Moringa oleifera | 40 | MG |
Mooli kshar | Raphanus sativus | 40 | MG |
Apamarga kshar | Achyranthes aspera | 40 | MG |
Yava kshar | Hordeum vulgare | 40 | MG |
Processed in:- | |||
Kulthi for bhavna | Dolichous biflorus | q.s. | |
Shigru for bhawna | Moringa oleifera | q.s. |
Packing
CLASSIFICATION
Reviews
There are no reviews yet.