![]()
| COMPOSITION | BOTANICAL NAME | QTY (For each 550 Mg) | UNIT |
| Ashwagandha | Withania somnifera | 60 | MG |
| Kaunch Beej | Mucuna prurita | 80 | MG |
| Akarkara | Anacyclus pyrethrum | 30 | MG |
| Vidari Kand | Pueraria tuberose | 30 | MG |
| Safed Musli | Asparagus adscendens | 150 | MG |
| Kali Musli | Curculigo orchioides | 50 | MG |
| Shatavari | Asparagus racemosus | 20 | MG |
| Gokhru | Tribulus terrestris | 40 | MG |
| Bala | Sida cordifolia | 19 | MG |
| Jaiphal | Myristica fragrans | 20 | MG |
| Kesar | Crocus sativus | 1 | MG |
| Shudh Shilajit | Asphaltum punjabinum | 50 | MG |
Packing
CLASSIFICATION
Reviews
There are no reviews yet.