COMPOSITION | BOTANICAL NAME | QTY (For each 100 gm) | UNIT |
Sanai Patti | Cassia angustifolia | 42 | GM |
Isabgol Bhusi | Plantago ovata | 5 | GM |
Nishoth | Operculina turpethum | 10 | GM |
Ajwain | Trachyspermum ammi | 6 | GM |
Pudina | Mentha spicata | 5 | GM |
Haritaki | Terminalia chebula | 5 | GM |
Gulab Phool | Rosa centifolia | 5 | GM |
Sonth | Zingiber officinale | 2 | GM |
Saunf | Foenieulum vulgare | 6 | GM |
Bel Patter | Aegle marmelos | 3 | GM |
Amaltas | Cassia fistula | 2 | GM |
Vai Vidang | Embelia ribes | 4 | GM |
Packing
CLASSIFICATION
Reviews
There are no reviews yet.