![]()
| COMPOSITION | BOTANICAL NAME | QTY (For each 100 ML) | UNIT |
| Majuphal | Quercus Infectoria | 1 | GM |
| Giloy | Tinospora cordifolia | 1 | GM |
| Badi Harar | Terminalia chebula | 1 | GM |
| Kamal Phool | Nelumbo nucifera | 1 | GM |
| Daru Haldi | Berberis aristata | 1 | GM |
| Kattha | Acacia Catechu | 1 | GM |
| Haldi | Curcuma longa | 2 | GM |
| Dhay Ke Phool | Woodfordia fruiticosa | 1 | GM |
| Anaar Chhal | Punica granatum | 0.5 | GM |
| Chandan | Santalum album | 0.5 | GM |
| Khas | Vetiveria Zizanoides | 0.5 | GM |
| Kasisadi Tail | Kasisadi Tail | 50 | ML |
| Til Tail Murchhit | 50 | ML | |
| Minerals (Bhasma, Pishti etc.) | |||
| Karpoor | Camphor | 0.5 | GM |
| Shuddh Gandhak | Sublimed Sulphur | 1 | GM |
Packing
CLASSIFICATION
Reviews
There are no reviews yet.