COMPOSITION | BOTANICAL NAME | QTY (For each 2.5 ml) | UNIT |
Soya | Peucedanum graveolens | 50 | MG |
Ajwain | Trachyspermum ammi | 50 | MG |
Jayphal | Myristica fragrans | 25 | MG |
Kat karanj | Caesalpinia bonduc | 50 | MG |
Harar | Terminalia chebula | 50 | MG |
Taj | Cinnamomum cassia | 25 | MG |
Ashwagandha | Withania somnifera | 250 | MG |
Mulethi | Glycyrrhiza glebra | 50 | MG |
Sugar | q.s. |
Packing
CLASSIFICATION
Reviews
There are no reviews yet.